<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Florida Real Estate Grid</title>
	<atom:link href="http://www.floridarealestategrid.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.floridarealestategrid.com</link>
	<description>Florida real estate MLS Listings for Island homes, beach houses and condos</description>
	<lastBuildDate>Tue, 15 May 2012 03:16:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>New Sand Caper Condos Turnkey Unit Listing</title>
		<link>http://www.floridarealestategrid.com/new-sand-caper-condos-turnkey-unit-listing/</link>
		<comments>http://www.floridarealestategrid.com/new-sand-caper-condos-turnkey-unit-listing/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 19:57:39 +0000</pubDate>
		<dc:creator>seangoodman</dc:creator>
				<category><![CDATA[Florida Real Estate GRID Blog]]></category>
		<category><![CDATA[Fort Myers Beach]]></category>
		<category><![CDATA[On the Gulf]]></category>
		<category><![CDATA[Southwest Florida Real Estate News]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Sand Caper Condos]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://www.floridarealestategrid.com/?p=1798</guid>
		<description><![CDATA[<p><p>Original post made by <a href="http://www.FloridaRealEstateGRID.com">Florida Real Estate</a> GRID. To view more please visit <a href="http://www.floridarealestategrid.com/new-sand-caper-condos-turnkey-unit-listing/">New Sand Caper Condos Turnkey Unit Listing</a></p><p>Sand Caper Condos &#8211; Fort Myers Beach FL Beautiful Condo overlooks the Gulf of Mexico!  Unit features new tile and newly remodeled kitchen, The building has just been painted and new pavers installed around the pool. This complex has a &#8230; <a href="http://www.floridarealestategrid.com/new-sand-caper-condos-turnkey-unit-listing/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>Visit <a href="http://www.FloridaRealEstateGRID.com">Florida Real Estate</a> GRID for up to date Southwest Florida MLS Listings.</p>]]></description>
			<content:encoded><![CDATA[<p>Original post made by <a href="http://www.FloridaRealEstateGRID.com">Florida Real Estate</a> GRID. To view more please visit <a href="http://www.floridarealestategrid.com/new-sand-caper-condos-turnkey-unit-listing/">New Sand Caper Condos Turnkey Unit Listing</a></p><h2>Sand Caper Condos &#8211; Fort Myers Beach FL</h2>
<p><a href="http://www.floridarealestategrid.com/listing/turnkey-2-bed2bath-condo-at-sand-caper/"><img class="alignleft size-medium wp-image-1800" title="10" src="http://www.floridarealestategrid.com/wp-content/uploads/2012/04/101-300x224.jpg" alt="" width="300" height="224" /></a>Beautiful Condo overlooks the Gulf of Mexico!  Unit features new tile and newly remodeled kitchen, The  building has just  been painted and new pavers installed around the pool.   This  complex has a 2 week  rental minimum which helps with extra income. You can watch  the diving Ospreys and Pelicans as they catch fish for  dinner.  You can  enjoy the Egrets and Cranes wade in the shallows of the  preserve while  walking by to the wide sandy beach! Sand Caper Condo is  located at the  serene south end of the island close to everything Fort Myers Beach Has to Offer:  shopping,  restaurants, golf and  a marina.  All you need is a toothbrush since this  is a turnkey unit.  New A/C in 2009 and new hot water tank in 2008.</p>
<p><strong>Click For more info and pictures of this <a href="http://www.floridarealestategrid.com/listing/turnkey-2-bed2bath-condo-at-sand-caper/">Sand Caper Vacation Condo</a> for sale.</strong></p>
<p>Visit <a href="http://www.FloridaRealEstateGRID.com">Florida Real Estate</a> GRID for up to date Southwest Florida MLS Listings.</p>]]></content:encoded>
			<wfw:commentRss>http://www.floridarealestategrid.com/new-sand-caper-condos-turnkey-unit-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vacation Condos on Fort Myers Beach</title>
		<link>http://www.floridarealestategrid.com/discount-fort-meyers-beach-vacations/</link>
		<comments>http://www.floridarealestategrid.com/discount-fort-meyers-beach-vacations/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 18:20:49 +0000</pubDate>
		<dc:creator>seangoodman</dc:creator>
				<category><![CDATA[Around Town]]></category>
		<category><![CDATA[Florida Real Estate GRID Blog]]></category>
		<category><![CDATA[Fort Myers Beach]]></category>
		<category><![CDATA[On the Gulf]]></category>
		<category><![CDATA[Southwest Florida Real Estate News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[discount vacations]]></category>
		<category><![CDATA[fly and buy]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.floridarealestategrid.com/?p=1767</guid>
		<description><![CDATA[<p><p>Original post made by <a href="http://www.FloridaRealEstateGRID.com">Florida Real Estate</a> GRID. To view more please visit <a href="http://www.floridarealestategrid.com/discount-fort-meyers-beach-vacations/">Vacation Condos on Fort Myers Beach</a></p><p>Come Stay and Play on Fort Myers Beach in Your Own Vacation Condo! It&#8217;s time to plan your Summer vacation so why not consider the Crystal Blue Waters of the Gulf of Mexico here on Fort Myers Beach? Our beautiful &#8230; <a href="http://www.floridarealestategrid.com/discount-fort-meyers-beach-vacations/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>Visit <a href="http://www.FloridaRealEstateGRID.com">Florida Real Estate</a> GRID for up to date Southwest Florida MLS Listings.</p>]]></description>
			<content:encoded><![CDATA[<p>Original post made by <a href="http://www.FloridaRealEstateGRID.com">Florida Real Estate</a> GRID. To view more please visit <a href="http://www.floridarealestategrid.com/discount-fort-meyers-beach-vacations/">Vacation Condos on Fort Myers Beach</a></p><h2><a href="http://www.floridarealestategrid.com/wp-content/uploads/2012/03/esterobeach-balconyview.jpg"><img class="alignleft size-medium wp-image-1697" title="estero beach&amp; Tennis balcony view" src="http://www.floridarealestategrid.com/wp-content/uploads/2012/03/esterobeach-balconyview-300x168.jpg" alt="" width="300" height="168" /></a>Come Stay and Play on Fort Myers Beach in Your Own Vacation Condo!</h2>
<p>It&#8217;s time to plan your Summer vacation so why not consider the Crystal Blue Waters of the Gulf of Mexico here on Fort Myers Beach? Our beautiful Estero Island features some of the best beachfront and bay-side condos anywhere in Florida.</p>
<p>From Condo-Hotels like the <a title="Pink Shell Resort Condo Hotel Penthouse Suite" href="http://www.floridarealestategrid.com/listing/pink-shell-international-resort/">Pink Shell Resort</a> to Family beach front condominiums offering weekly rentals like <a title="Top Floor Smugglers Cove Corner Penthouse Condo" href="http://www.floridarealestategrid.com/listing/top-floor-smugglers-cove-corner-penthouse/">Smugglers Cove</a>, owning a vacation condo on Florida&#8217;s barrier islands can be your dream come true.</p>
<p>So if you are planning a trip to the Gulf Coast, Fort Myers, Sanibel Island or Naples this Summer, Why not take advantage of GRID Realty Groups <em><strong><a title="fly and buy vacation condo real estate program" href="http://www.floridarealestategrid.com/fly-buy-real-estate-program/">Fly &amp; Buy Discount Vacation Program</a></strong></em> for discounted vacation weeks, look at a few vacation condos for sale and if you decide to buy, we&#8217;ll refund your condo stay at closing!</p>
<p>&nbsp;</p>
<p>Visit <a href="http://www.FloridaRealEstateGRID.com">Florida Real Estate</a> GRID for up to date Southwest Florida MLS Listings.</p>]]></content:encoded>
			<wfw:commentRss>http://www.floridarealestategrid.com/discount-fort-meyers-beach-vacations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Rental Rates Continue to Rise Housing Prices Are Falling</title>
		<link>http://www.floridarealestategrid.com/as-rental-rates-continue-to-rise-housing-prices-are-falling/</link>
		<comments>http://www.floridarealestategrid.com/as-rental-rates-continue-to-rise-housing-prices-are-falling/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 20:53:10 +0000</pubDate>
		<dc:creator>seangoodman</dc:creator>
				<category><![CDATA[Florida Real Estate GRID Blog]]></category>
		<category><![CDATA[Fort Myers Beach]]></category>
		<category><![CDATA[Southwest Florida Real Estate News]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[rentals]]></category>
		<category><![CDATA[rents]]></category>

		<guid isPermaLink="false">http://www.floridarealestategrid.com/?p=1702</guid>
		<description><![CDATA[<p><p>Original post made by <a href="http://www.FloridaRealEstateGRID.com">Florida Real Estate</a> GRID. To view more please visit <a href="http://www.floridarealestategrid.com/as-rental-rates-continue-to-rise-housing-prices-are-falling/">As Rental Rates Continue to Rise Housing Prices Are Falling</a></p><p>NEW YORK (CNN) – Renting used to be cheaper than buying, but in many U.S. cities that&#8217;s no longer the case, as rents continue to climb and home prices stagnate. While asking prices for homes declined 0.7 percent over the &#8230; <a href="http://www.floridarealestategrid.com/as-rental-rates-continue-to-rise-housing-prices-are-falling/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>Visit <a href="http://www.FloridaRealEstateGRID.com">Florida Real Estate</a> GRID for up to date Southwest Florida MLS Listings.</p>]]></description>
			<content:encoded><![CDATA[<p>Original post made by <a href="http://www.FloridaRealEstateGRID.com">Florida Real Estate</a> GRID. To view more please visit <a href="http://www.floridarealestategrid.com/as-rental-rates-continue-to-rise-housing-prices-are-falling/">As Rental Rates Continue to Rise Housing Prices Are Falling</a></p><p>NEW YORK (CNN) – Renting used to be cheaper  than buying, but in many U.S. cities that&#8217;s no longer the case, as rents  continue to climb and home prices stagnate.</p>
<p>While  asking prices for homes declined 0.7 percent over the past 12 months  through March, rents rose 5 percent, according to a report released  Thursday by real estate listing site Trulia.</p>
<p>The  median rent for all types of rental homes hit $1,350 a month in March,  up from a median of $1,285 a month 12 months ago, Trulia reported.</p>
<p>&#8220;Buying  a home is more affordable than renting now in almost every part of the  United States,&#8221; said Jed Kolko, chief economist for Trulia. Several metro areas recorded double-digit percentage increases in rental rates.</p>
<p>In  Sarasota, FL., the average rent jumped 12.9 percent year-over-year, the  biggest increase of any of the 100 largest metro areas Trulia surveyed.  Miami and San Francisco saw the next biggest increases, with rent hikes  of 12.1 percent and 11.1 percent, respectively.</p>
<p>Banks are loosing up on credit restrictions making it easier for home buyers to get the credit they need towards a new mortgage. Contact Clay Cason or Alex King at <a href="http://www.floridarealestategrid.com">GRID Realty Group</a> to see what we can do for you.</p>
<p>For more on this article see http://www.ksla.com/story/17349943/do-not-assign-dont-rent-buy-a-house-instead</p>
<p>Visit <a href="http://www.FloridaRealEstateGRID.com">Florida Real Estate</a> GRID for up to date Southwest Florida MLS Listings.</p>]]></content:encoded>
			<wfw:commentRss>http://www.floridarealestategrid.com/as-rental-rates-continue-to-rise-housing-prices-are-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Loosen Mortgage Lending Credit Standards</title>
		<link>http://www.floridarealestategrid.com/banks-loosen-mortgage-lending-standards/</link>
		<comments>http://www.floridarealestategrid.com/banks-loosen-mortgage-lending-standards/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 17:51:46 +0000</pubDate>
		<dc:creator>seangoodman</dc:creator>
				<category><![CDATA[Florida Real Estate GRID Blog]]></category>
		<category><![CDATA[Fort Myers Beach]]></category>
		<category><![CDATA[Southwest Florida Real Estate News]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[Florida]]></category>
		<category><![CDATA[Florida Properties for Sale]]></category>
		<category><![CDATA[Florida real estate]]></category>
		<category><![CDATA[GRID Realty Group]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[market growth]]></category>
		<category><![CDATA[market snapshot]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[real estate news]]></category>

		<guid isPermaLink="false">http://www.floridarealestategrid.com/?p=1699</guid>
		<description><![CDATA[<p><p>Original post made by <a href="http://www.FloridaRealEstateGRID.com">Florida Real Estate</a> GRID. To view more please visit <a href="http://www.floridarealestategrid.com/banks-loosen-mortgage-lending-standards/">Banks Loosen Mortgage Lending Credit Standards</a></p><p>Good News for the Real Estate Industry as Housing Crisis comes to an end in 2012! According to a recent report by Capital Economics, the forecast for the U.S. Housing market is looking good. Most experts believe that the housing &#8230; <a href="http://www.floridarealestategrid.com/banks-loosen-mortgage-lending-standards/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>Visit <a href="http://www.FloridaRealEstateGRID.com">Florida Real Estate</a> GRID for up to date Southwest Florida MLS Listings.</p>]]></description>
			<content:encoded><![CDATA[<p>Original post made by <a href="http://www.FloridaRealEstateGRID.com">Florida Real Estate</a> GRID. To view more please visit <a href="http://www.floridarealestategrid.com/banks-loosen-mortgage-lending-standards/">Banks Loosen Mortgage Lending Credit Standards</a></p><h2>Good News for the Real Estate Industry as Housing Crisis comes to an end in 2012!</h2>
<p>According to a recent report by Capital Economics, the forecast for the U.S. Housing market is looking good. Most experts believe that the housing crisis of the past few years will come to an end in 2012 as banks begin to once again loosen credit restrictions allowing more potential borrowers to receive housing loans.</p>
<p>The analytics firm notes the average credit  score required to attain a mortgage loan is 700. While this is higher  than scores required prior to the crisis, it is constant with  requirements one year ago. Additionally, a Fed Senior Loan Officer Survey found credit  requirements in the fourth quarter were consistent with the past three  quarters.</p>
<p>However, other market indicators point not just to a stabilization  of mortgage lending standards, but also a loosening of credit  availability. Banks are now lending amounts up to 3.5 times borrower earnings. This  is up from a low during the crisis of 3.2 times borrower earnings. Banks are also loosening loan-to-value ratios (LTV), which Capital Economics denotes “the clearest sign yet of an improvement in mortgage credit conditions.”</p>
<p>As we mentioned in earlier blog posts, Florida is leading the charge in the U.S. Real Estate Market recovery, particularly in the Southwest Gulf coast region around Fort Myers Beach.If you have ever dreamed of owning a vacation or retirement home or condo in Florida, Now IS THE TIME! Prices are still low but expected to begin rising by the end of the year.</p>
<p>Contact one of our GRID Agents at info@MLSGRID.com or call  239.324.9859 for a free market evaluation or customized MLS Search Report.</p>
<p>Visit <a href="http://www.FloridaRealEstateGRID.com">Florida Real Estate</a> GRID for up to date Southwest Florida MLS Listings.</p>]]></content:encoded>
			<wfw:commentRss>http://www.floridarealestategrid.com/banks-loosen-mortgage-lending-standards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Estero Beach &amp; Tennis Club Condos Open House</title>
		<link>http://www.floridarealestategrid.com/estero-beach-tennis-club-condos-open-house/</link>
		<comments>http://www.floridarealestategrid.com/estero-beach-tennis-club-condos-open-house/#comments</comments>
		<pubDate>Sun, 18 Mar 2012 18:56:26 +0000</pubDate>
		<dc:creator>seangoodman</dc:creator>
				<category><![CDATA[Florida Real Estate GRID Blog]]></category>
		<category><![CDATA[Fort Myers Beach]]></category>
		<category><![CDATA[Southwest Florida Real Estate News]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Vacation]]></category>

		<guid isPermaLink="false">http://www.floridarealestategrid.com/?p=1694</guid>
		<description><![CDATA[<p><p>Original post made by <a href="http://www.FloridaRealEstateGRID.com">Florida Real Estate</a> GRID. To view more please visit <a href="http://www.floridarealestategrid.com/estero-beach-tennis-club-condos-open-house/">Estero Beach &#038; Tennis Club Condos Open House</a></p><p>Join Us for an open house of unit 907C at Estero Beach &#38; Tennis Club Condos &#8211; Manhattan Skyline Style Condominiums on Fort Myers Beach ! Located at: 7360  Estero Blvd. Unit 907C Fort Myers Beach, FL 33931 Date: Wednesday &#8230; <a href="http://www.floridarealestategrid.com/estero-beach-tennis-club-condos-open-house/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>Visit <a href="http://www.FloridaRealEstateGRID.com">Florida Real Estate</a> GRID for up to date Southwest Florida MLS Listings.</p>]]></description>
			<content:encoded><![CDATA[<p>Original post made by <a href="http://www.FloridaRealEstateGRID.com">Florida Real Estate</a> GRID. To view more please visit <a href="http://www.floridarealestategrid.com/estero-beach-tennis-club-condos-open-house/">Estero Beach &#038; Tennis Club Condos Open House</a></p><p>Join Us for an open house of unit 907C at Estero Beach &amp; Tennis Club Condos &#8211; Manhattan Skyline Style Condominiums on Fort Myers Beach !</p>
<p><img class="alignleft size-medium wp-image-1697" title="estero beach&amp; Tennis balcony view" src="http://www.floridarealestategrid.com/wp-content/uploads/2012/03/esterobeach-balconyview-300x168.jpg" alt="" width="300" height="168" />Located at:<br />
7360  Estero Blvd.<br />
Unit 907C<br />
Fort Myers Beach, FL 33931<br />
Date: Wednesday March 23rd, 2012<br />
From  11am-3pm</p>
<p>This 1 bed/1 bath corner unit at Estero Beach &amp; Tennis Condos offers Long Beach Views, Sunsets Galore  over Sanibel, Marina Services at FishTale, Shopping at Santini Plaza,  Clay Tennis Courts and of course White Sugar Sandy Exclusive Beaches.  Located between Lovers Key State Park and World Famous Sanibel Island,  this High Rise Apartment in the Sky makes a great stop over for the  International Traveler between ventures or the Florida Life Style  Vacationer.</p>
<p>Visit <a href="http://www.FloridaRealEstateGRID.com">Florida Real Estate</a> GRID for up to date Southwest Florida MLS Listings.</p>]]></content:encoded>
			<wfw:commentRss>http://www.floridarealestategrid.com/estero-beach-tennis-club-condos-open-house/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southwest Florida Luxury Real Estate Prices Dropping</title>
		<link>http://www.floridarealestategrid.com/southwest-florida-real-estate-prices/</link>
		<comments>http://www.floridarealestategrid.com/southwest-florida-real-estate-prices/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 23:06:24 +0000</pubDate>
		<dc:creator>seangoodman</dc:creator>
				<category><![CDATA[Florida Real Estate GRID Blog]]></category>
		<category><![CDATA[Southwest Florida Real Estate News]]></category>
		<category><![CDATA[luxury homes]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[real estate market]]></category>
		<category><![CDATA[southwest florida]]></category>

		<guid isPermaLink="false">http://www.floridarealestategrid.com/?p=1682</guid>
		<description><![CDATA[<p><p>Original post made by <a href="http://www.FloridaRealEstateGRID.com">Florida Real Estate</a> GRID. To view more please visit <a href="http://www.floridarealestategrid.com/southwest-florida-real-estate-prices/">Southwest Florida Luxury Real Estate Prices Dropping</a></p><p>Real Estate Prices Coming Back In Balance The most expensive houses in Southwest Florida went for chump change last year — relatively speaking. Turns out that just like the rest of us, the very rich appreciate a bargain even when &#8230; <a href="http://www.floridarealestategrid.com/southwest-florida-real-estate-prices/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>Visit <a href="http://www.FloridaRealEstateGRID.com">Florida Real Estate</a> GRID for up to date Southwest Florida MLS Listings.</p>]]></description>
			<content:encoded><![CDATA[<p>Original post made by <a href="http://www.FloridaRealEstateGRID.com">Florida Real Estate</a> GRID. To view more please visit <a href="http://www.floridarealestategrid.com/southwest-florida-real-estate-prices/">Southwest Florida Luxury Real Estate Prices Dropping</a></p><h2><img class="alignleft size-medium wp-image-1686" title="Fort Myers Beach Luxury Real Estate" src="http://www.floridarealestategrid.com/wp-content/uploads/2012/03/boaters-dream-pic-235x300.jpg" alt="Luxury homes on Fort Myers Beach" width="235" height="300" />Real Estate Prices Coming Back In Balance</h2>
<p>The most expensive houses in Southwest Florida went for chump change last year — relatively speaking.</p>
<p>Turns  out that just like the rest of us, the very rich appreciate a bargain  even when they’re shopping for multimillion-dollar houses.</p>
<p>Even  so, the most expensive home in Lee County in 2011 was a bay-to-Gulf  mansion on Captiva Drive that went for $6,087,000, according to  statistics compiled by Michael Polly of Royal Shell Real Estate.</p>
<p>But that was still less than 2010’s winner: another Captiva house on Dickey Lane that was bought for $7 million.</p>
<p>In  Collier County, the decline was even steeper: 2011’s winner was a $15  million Fort Charles Drive house compared to 2010’s $22 million for a  Gordon Drive house.</p>
<p>“You’re  talking about sellers who don’t have to sell and buyers who don’t have  to buy,” Polly said. “We’ve seen a dramatic interest in those properties  because they’ve come down to current market prices.”</p>
<p>Cheryl  Turner, an agent with John R. Wood Realtors in Naples, said potential  buyers of the most expensive homes are newly interested in Southwest  Florida because of the lower prices.</p>
<p>That  doesn’t mean a buyer now will get an absolute steal, she said. “The  homes coming on the market are some of the newer homes. There are fewer  teardowns. There are fewer and fewer choices and the prices are holding  firmer.”</p>
<p>Now, she  said, “The pending sales are for more than the closed sales are. As  those (pending sales) close, I think you’re going to see a prior  bottom.”</p>
<p>The new  interest in luxury homes here extends from the very top to the next tier  down, said Brad Hunter, chief economist for Metrostudy, which tracks  subdivision sales in Southwest Florida and other areas.</p>
<p>He  noted that at the opening of Riverstone, a gated community being  developed in North Naples by GL Homes, there were people camping out  overnight like in 2004, at the top of the boom.</p>
<p>For more of this article please visit the News Press at:  http://www.news-press.com/article/20120306/BUSINESS/303060019/Southwest-Florida-s-high-end-real-estate-priced-move?odyssey=tab|topnews|text|Home</p>
<p>Visit <a href="http://www.FloridaRealEstateGRID.com">Florida Real Estate</a> GRID for up to date Southwest Florida MLS Listings.</p>]]></content:encoded>
			<wfw:commentRss>http://www.floridarealestategrid.com/southwest-florida-real-estate-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fort Myers Beach Free Property Tax Seminar</title>
		<link>http://www.floridarealestategrid.com/free-property-tax-seminar/</link>
		<comments>http://www.floridarealestategrid.com/free-property-tax-seminar/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:22:39 +0000</pubDate>
		<dc:creator>seangoodman</dc:creator>
				<category><![CDATA[Around Town]]></category>
		<category><![CDATA[Florida Real Estate GRID Blog]]></category>
		<category><![CDATA[Fort Myers Beach]]></category>
		<category><![CDATA[On the Gulf]]></category>
		<category><![CDATA[Southwest Florida Real Estate News]]></category>
		<category><![CDATA[IBOT]]></category>
		<category><![CDATA[Island Board of Trade]]></category>
		<category><![CDATA[Property Taxes]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.floridarealestategrid.com/?p=1653</guid>
		<description><![CDATA[<p><p>Original post made by <a href="http://www.FloridaRealEstateGRID.com">Florida Real Estate</a> GRID. To view more please visit <a href="http://www.floridarealestategrid.com/free-property-tax-seminar/">Fort Myers Beach Free Property Tax Seminar</a></p><p>Island Board Of Trade (IBOT) To Hold Free Property Tax Seminar The Island Board of Trade (IBOT) will be hosting a FREE Property Tax Seminar on Tuesday, Feb. 7, from 9:30 a.m. to 11 a.m. The seminar will take place &#8230; <a href="http://www.floridarealestategrid.com/free-property-tax-seminar/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>Visit <a href="http://www.FloridaRealEstateGRID.com">Florida Real Estate</a> GRID for up to date Southwest Florida MLS Listings.</p>]]></description>
			<content:encoded><![CDATA[<p>Original post made by <a href="http://www.FloridaRealEstateGRID.com">Florida Real Estate</a> GRID. To view more please visit <a href="http://www.floridarealestategrid.com/free-property-tax-seminar/">Fort Myers Beach Free Property Tax Seminar</a></p><h2>Island Board Of Trade (IBOT) To Hold Free Property Tax Seminar</h2>
<p>The Island Board of Trade (IBOT) will be hosting a FREE Property  Tax Seminar on Tuesday, Feb. 7, from 9:30 a.m. to 11 a.m. The seminar  will take place at Bonita Bill&#8217;s Waterfront Cafe, 700 Fisherman&#8217;s Wharf  on San Carlos Island (under Matanza&#8217;s Pass Bridge).</p>
<p>The featured  speaker of the seminar will be Mike Hagen, attorney from Taxcuts1. Plan  to attend to get a better understanding of your property taxes.</p>
<p>&#8211;submitted by Georgia Reinmuth</p>
<p>Re-posted from http://www.fort-myers-beach-observer.com</p>
<p>Visit <a href="http://www.FloridaRealEstateGRID.com">Florida Real Estate</a> GRID for up to date Southwest Florida MLS Listings.</p>]]></content:encoded>
			<wfw:commentRss>http://www.floridarealestategrid.com/free-property-tax-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazilian Banks to Expand Into U.S. Real Estate</title>
		<link>http://www.floridarealestategrid.com/banco-brazil-real-estate-investors/</link>
		<comments>http://www.floridarealestategrid.com/banco-brazil-real-estate-investors/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 02:20:36 +0000</pubDate>
		<dc:creator>seangoodman</dc:creator>
				<category><![CDATA[Florida Real Estate GRID Blog]]></category>
		<category><![CDATA[Southwest Florida Real Estate News]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[international real estate]]></category>
		<category><![CDATA[investment]]></category>

		<guid isPermaLink="false">http://www.floridarealestategrid.com/?p=1632</guid>
		<description><![CDATA[<p><p>Original post made by <a href="http://www.FloridaRealEstateGRID.com">Florida Real Estate</a> GRID. To view more please visit <a href="http://www.floridarealestategrid.com/banco-brazil-real-estate-investors/">Brazilian Banks to Expand Into U.S. Real Estate</a></p><p>Brazilian state-run bank buys Florida-based bank to expand operations in US According to a report in the Washington Post, Brazil&#8217;s State run bank has purchased Florida-based EuroBank in an effort to expand it&#8217;s operations here in the U.S..  The statement &#8230; <a href="http://www.floridarealestategrid.com/banco-brazil-real-estate-investors/">Continue reading <span class="meta-nav">&#8594;</span></a></p></p><p>Visit <a href="http://www.FloridaRealEstateGRID.com">Florida Real Estate</a> GRID for up to date Southwest Florida MLS Listings.</p>]]></description>
			<content:encoded><![CDATA[<p>Original post made by <a href="http://www.FloridaRealEstateGRID.com">Florida Real Estate</a> GRID. To view more please visit <a href="http://www.floridarealestategrid.com/banco-brazil-real-estate-investors/">Brazilian Banks to Expand Into U.S. Real Estate</a></p><h2>Brazilian state-run bank buys Florida-based bank to expand operations in US</h2>
<p>According to a report in the Washington Post, Brazil&#8217;s State run bank has purchased Florida-based EuroBank in an effort to expand it&#8217;s operations here in the U.S..  The statement says the acquisition will help Banco do Brasil “expand its  operations in the United States, especially among the Brazilian and  Hispanic communities.”</p>
<p>According to the article by the Associated Press:</p>
<p style="padding-left: 30px;">EuroBank said on its website that Banco do Brasil will “cooperate in  the development of the communities where the bank is located and will  provide products and services like checking accounts and savings  accounts, debit and credit cards, domestic and international funds  transfers, and internet banking.</p>
<p style="padding-left: 30px;">Over the past two years,  Brazilians, Argentines, Venezuelans and Mexicans have helped revive the  real estate market in south Florida, one of the hardest hit by the  mortgage crisis that punished much of the U.S. in 2008.</p>
<p style="padding-left: 30px;">“From a  real estate point of view, south Florida depends on the Latin American  market,” Edgardo Defortuna, one of the founders of Miami-based Fortune  International Realty, told The Associated Press late last year.</p>
<p style="padding-left: 30px;">Walter  Molano of the PCP Securities investment bank said that for many Latin  Americans, property in Miami costs less than in their home countries.</p>
<p style="padding-left: 30px;">“Miami is less expensive than many capitals especially Sao Paulo and  Rio de Janeiro and in some cases Bogota, Buenos Aires and Santiago,”  Molano said last year.</p>
<p>GRID Realty Group is at the forefront of the real estate market when it comes to bringing International buyers and Investors to the Southwest Florida Markets. Through our International &#8220;<a title="International Fly &amp; Buy Program" href="http://www.floridarealestategrid.com/fly-buy-real-estate-program/">Vacation Fly and Buy Real Estate</a>&#8221; and <a title="EB-5 Visas Team Overview" href="http://www.floridarealestategrid.com/eb5-visa-consultants/">EB-5 Investment Visa</a> partnership programs, our highly experienced multilingual team of agents can assist with all your real estate or investment needs.</p>
